We have a variety of stock products which are listed here as below. Orders can be placed online directly.
If you need any assistance, please contact us. Your inquiry would be taken care of.

MTB Carbon Rims
| Model # | Specification | Qty (pcs) | Status | Product Page | Discount |
| NXT27XM41 | 27.5" Mountain Bicycle Carbon Rim 41.4mm 400g. UD. Matte. 28Holes. no decals. | 1 | In Stock | Link | -30% |
Road / Gravel Carbon Rims
| Model # | Specification | Qty (pcs) | Status | Product Page | Discount |
| Ripple 50 | 700C. 24mm Internal Width. UD. Free Coating. 24Holes. Glossy Black decals. 366g /378g. Drain Holes. | 2 | In Stock | Link | -20% |
| CGX 30 | 700C. 25mm Internal Width. UD. Matte. 28Holes 361g. no decals. | 1 | In Stock | Link | -20% |
| SGX 45 | 700C. 32mm Internal Width. UD. Matte. 32Holes. 421g /424g. no decals. | 2 | In Stock | Link | -20% |
| CGX 60 | 700C. 25mm Internal Width. UD. Matte 20Holes. Disc-Brake. 460g+/-15g. | 2 | In Stock | Link | -50% |
FatBike Carbon Rims
| Model # | Specification | Qty (pcs) | Status | Product Page | Discount |
| Wild Dragon II 90 | 26" Fat Bike Double-Wall Carbon Rim 90mm. UD. Matte. 32Holes. no decals. | 2 | In Stock | Link | -20% |
| Black Eagle II 65 | 26" Fat Bike Double-Wall Carbon Rim 65mm. UD. Matte. 32Holes. no decals. | 2 | In Stock | Link | -20% |
| Black Eagle II 65-27 | 27.5" Fat Bike Double-Wall Carbon Rim 65mm. UD. Matte. 32Holes. no decals. | 2 | In Stock | Link | -20% |
| Xiphias 55-29 | 29" 55mm Single-Wall Carbon Fat Bike Rim 425g. UD. Matte. 28Holes. no decals. | 2 | In Stock | Link | -30% |
BMX Carbon Rims
| Model # | Specification | Qty (pcs) | Status | Product Page | Discount |
| NXT406BMX50 | 20" 406 BMX Carbon Bicycle Rim 25mm x 50mm 290g. UD. Matte. 24Holes. no decals. | 2 | In Stock | Link | -20% |
| NXT406BMX50 | 20" 406 BMX Carbon Bicycle Rim 25mm x 50mm 290g. UD. Matte. 28Holes. no decals. | 2 | In Stock | Link | -20% |